Track record
Reference projects.
Contracts delivered for industrial, municipal, healthcare and faith-based clients — with contactable references.
Reference contracts
8
Combined value
R 4 464 099,68
Largest contract
R 1 982 074,68
| Project | Client | Contact | Status | Value |
|---|---|---|---|---|
| Mini Subs Maintenance | Eneax Africa | Ace Dlamini +27 64 870 8555 | Completed 13/12/2024 | R 1 982 074,68 |
| MV Maintenance | Shalom Holdings | Simphiwe Gcaba 0817840132 | 02/09/2024 | R 560 440,00 |
| MV Maintenance | NPC | Suggie 0833102093 | Completed | R 19 150,00 |
| MV & LV Maintenance | PCC | Barlan Govendor 0827869735 | 28/08/2024 | R 408 000,00 |
| Building wiring | The Congregational Church of Queensburgh | Sonwabile Gigaba 0739673829 | Current | R 1 200 000,00 |
| Supply & Install Inverter | GJ Crooks Hospital | 0685402169 | 25/01/2024 | R 107 000,00 |
| Infrared Testing | St Marrys Hospital | GB Ndaba 0317171000 | 04/09/2023 | R 60 775,00 |
| Service to Mini Sub & Transformers | Umgeni Hospital | — | 21/10/2024 | R 126 660,00 |
Want a reference call?
We are happy to put you in touch with any of the clients listed above.
060 396 9661 · 073 2933 845